The Registration "Three-Day Weekend Clinics" is not currently available.
2024 | Camp Location | 3-Day Clinic | Ages | Availability |
---|---|---|---|---|
June 14-16 | Wild Training Center_Tria Rink | Power Skating, Stick Handling & Shooting | 7-14 | Completed |
June 14-16 | Wild Training Center_Tria Rink | Goaltending | 7-14 | Completed |
Aug 16-18 | Wild Training Center_Tria Rink | Power Skating, Stick Handling & Shooting | 7-14 | Open |
Aug 16-18 | Wild Training Center_Tria Rink | Goaltending | 7-14 | Waitlist |
Sep 6-8 | Blaine_Nat'l Sports Center | Power Skating, Stick Handling & Shooting | 7-14 | Open |
Sep 6-8 | Blaine_Nat'l Sports Center | Goaltending | 7-14 | Open |
Sep 13-15 | Richfield Ice Arena | Power Skating, Stick Handling & Shooting | 7-14 | Open |
Sep 13-15 | Richfield Ice Arena | Goaltending | 7-14 | Open |
Skill Level:
Mites, Girls U8, Squirts, Girls U10/12, Pee Wees, Girls U14, Bantams ( Ages 7-14)
Each clinic is 9 hours of ice time (3 hour each day). Working on Power Skating, Stick Handling & Shooting & Scoring
We love your feedback!
"We just got home from the Top Dog weekend clinic in Saint Paul. It's about a 4 hour drive for us. I just wanted to say thank you to all the coaches who worked with our son. He had an amazing time at the clinic and, from watching him, he gained a lot of skills and confidence on the ice. After our experience this summer, we will definitely be looking at the Top Dog schedule next year."
Erik D.
Aug 20, 2023